Detaljer
Ekologisk EU-Certifiering Sverige SE Ekol 1
Från Peru
| Components | Powder per 100g |
| Water | 9.3g |
| Calories | 329kcal |
| Proteins | 1.4g |
| Fibre | 2.3g |
| Lipids | 2.4g |
| Ash | 2.3g |
| Calcium | 92mg |
| Phosphorus | 186mg |
| Carotene | 0mg |
| Thiamine | 0.2mg |
| Niacin | 0mg |
| Ascorbic Acid | 11mg |
| Riboflavin | 0.3mg |
| In addition Lucuma has various types of sugar:in 100g of dry pulp you find 8.4g of glucose, fructose 4.7g, sucrose 1.7g and inostol 0.06g. | |
100g eller 500 g
Varumärke: RawFoodShop.se








